Results tagged ‘ Julio Teheran ’
What To Do With Beachy…
The Atlanta Braves are 32-22, 4.5 games in front of the Washington Nationals in the NL East heading into Saturday’s game in the nation’s capital. After starting the season 12-1, the Braves have struggled to find consistency out of two of their (expected) star, offensive talents, as B.J. Upton and Jason Heyward have combined to hit .183/.285/.244 over 305 plate appearances, with 14 extra-base hits and 16 RBI. Atlanta is doing it all with pitching, as the group has performed very well, ranking 10th in MLB in starter ERA (3.71):
| Rk | Pos | W | L | G | GS | IP | H | R | ER | HR | BB | SO | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SP | Mike Minor* | 7 | 2 | 2.48 | 11 | 11 | 72.2 | 53 | 21 | 20 | 7 | 14 | 66 | 0.922 | 6.6 | 8.2 | 4.71 |
| 2 | SP | Paul Maholm* | 6 | 4 | 3.74 | 11 | 11 | 67.1 | 65 | 31 | 28 | 5 | 21 | 51 | 1.277 | 8.7 | 6.8 | 2.43 |
| 3 | SP | Kris Medlen | 1 | 6 | 3.48 | 11 | 11 | 64.2 | 64 | 30 | 25 | 8 | 24 | 48 | 1.361 | 8.9 | 6.7 | 2.00 |
| 4 | SP | Julio Teheran | 3 | 2 | 3.71 | 10 | 10 | 63.0 | 70 | 26 | 26 | 8 | 13 | 44 | 1.317 | 10.0 | 6.3 | 3.38 |
| 5 | SP | Tim Hudson | 4 | 4 | 5.37 | 11 | 11 | 62.0 | 65 | 37 | 37 | 8 | 17 | 45 | 1.323 | 9.4 | 6.5 | 2.65 |
With the starting rotation looking very good overall, what will the Braves do with Brandon Beachy, who has now made two rehab starts as part of his return from Tommy John surgery. Beachy has had a pretty remarkable career to this point:
| Year | Age | Tm | W | L | G | GS | IP | H | R | ER | HR | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 23 | ATL | 0 | 2 | 3.00 | 3 | 3 | 15.0 | 16 | 9 | 5 | 0 | 7 | 15 | 1.533 | 9.6 | 9.0 | 2.14 |
| 2011 | 24 | ATL | 7 | 3 | 3.68 | 25 | 25 | 141.2 | 125 | 62 | 58 | 16 | 46 | 169 | 1.207 | 7.9 | 10.7 | 3.67 |
| 2012 | 25 | ATL | 5 | 5 | 2.00 | 13 | 13 | 81.0 | 49 | 24 | 18 | 6 | 29 | 68 | 0.963 | 5.4 | 7.6 | 2.34 |
| 3 Yrs | 12 | 10 | 3.07 | 41 | 41 | 237.2 | 190 | 95 | 81 | 22 | 82 | 252 | 1.144 | 7.2 | 9.5 | 3.07 | ||
Prior to his injury in 2012, Beachy was putting up ace-like numbers, and over his brief, 41-start career, he has been pretty fantastic, averaging over a strikeout per inning, as well as above-average ERA and WHIP totals. With his return, the Atlanta Braves will have a difficult decision to make with their rotation: Who goes to make room for Beachy?
If you took Tim Hudson, who has five quality starts in 11 tries (45 percent), and his numbers out of the current rotation, the staff ERA would be 3.33, which would be 3rd (behind St. Louis and Cincinnati). Hudson is in the final year of his contract and he turns 38 years old in July. One could question if he has what it takes to thrive over the rest of the season, given the team’s inability to find offensive success, especially as the races heat up in the later months of the season, but is his “experience” worth keeping around?
Julio Teheran has been nothing short of spectacular over his last seven starts, compiling a 2.49 ERA, a 1.17 WHIP, and a 32:6 K:BB over 47 innings. Teheran turned 22 years old in January and after being rated the No.4 prospect in baseball by MLB.com and the No.5 prospect in baseball by Baseball America prior to the 2012 season, Teheran has reinforced his skills, his status, and his ability to contribute at the major league level; however, is his lack of extended success and experience capable of forcing the Braves to remove him from the rotation?
Kris Medlen may not have the greatest record, but he has proven himself as a starting pitcher over his career, compiling these statistics:
| I | W | L | GS | CG | SHO | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 8 | 2.98 | 41 | 2 | 1 | 250.2 | 224 | 92 | 83 | 27 | 61 | 213 | 1.137 | 7.6 | 3.49 |
Medlen’s success, despite his current 1-6 record, would seemingly keep him locked into the rotation; however, due to his success in the bullpen (2.92 ERA, 1.19 WHIP over 90 appearances), should the Braves consider another switch for the 27-year-old, 5’10″ right-hander?
Mike Minor looks like an ace in 2013 and he has been since the All-Star break of 2012, having compiled a 2.31 ERA, a 0.89 WHIP, and a 133:30 K:BB over 160 innings. He would seem to be going nowhere anytime soon, having shown that he is a shutdown arm for the squad, in spite of his career 4.00 ERA.
Paul Maholm has been very consistent for Atlanta since being acquired from the Chicago Cubs last season. While he doesn’t thrive in any particular part of the game (ERA, WHIP, or K:9), Maholm is a very good mid-rotation starter that will give the team an average to above-average start every fifth day.
Should the club go to a six-man rotation? The move could make some sense. Why?
- Julio Teheran will be on an innings limit due to his lack of experience at the major league and minor league level
- Kris Medlen had Tommy John surgery on 8/18/2010
- Brandon Beachy had Tommy John surgery on 6/21/2012
- Tim Hudson had Tommy John surgery on 8/8/2008 and back surgery on 11/28/2011
While there has been some time between several of those surgeries and today, would the extra day of rest keep the Braves starters fresher and keep them in the rotation this season, so they don’t have to make a Stephen Strasburg-like shutdown of any of their starters when their presence matters most?
There could be injuries that ease Beachy’s transition back into the rotation or the Braves could make a trade for more offensive help, but if those things don’t happen, their pitching depth will only help them be a stronger team. It’s just unfortunate that someone may have to go to an unexpected bullpen role or be sent to the minor leagues.
Related articles
- Braves Grades for Every Player in May (bleacherreport.com)
- NL East Race Already Over: Braves Win! (atlantabullpen.com)
- Brandon Beachy on track to make 2013 debut June 18 (hardballtalk.nbcsports.com)
- Beachy set to make Triple-A rehab start Friday (cbssports.com)
- Beachy has a strong rehab effort (tomahawktalkin.wordpress.com)
Sizzling Future Stars: Minor League Report, 4/24
With the season underway and some fans already looking forward to next year, even this early, it is a good time to look down on the farms for some names that you should get to know. Everyone knows who Wil Myers, Dylan Bundy, and Oscar Taveras are at this point, so these are players performing at elite levels who may not be household names…yet.
Clayton Blackburn, RHP, San Francisco Giants
| Year | Age | Lg | Lev | W | L | GS | IP | H | R | ER | HR | BB | SO | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 18 | ARIZ | Rk | 3 | 1 | 1.08 | 6 | 33.1 | 16 | 6 | 4 | 2 | 3 | 30 | 0.570 | 4.3 | 10.00 |
| 2012 | 19 | SALL | A | 8 | 4 | 2.54 | 22 | 131.1 | 116 | 47 | 37 | 3 | 18 | 143 | 1.020 | 7.9 | 7.94 |
| 2013 | 20 | CALL | A+ | 2 | 0 | 1.64 | 4 | 22.0 | 14 | 4 | 4 | 2 | 2 | 25 | 0.727 | 5.7 | 12.50 |
| 3 Seasons | 13 | 5 | 2.17 | 32 | 186.2 | 146 | 57 | 45 | 7 | 23 | 198 | 0.905 | 7.0 | 8.61 | |||
The California League used to be where pitching prospects went to die, but elite arms have been challenged there, while others (like Taijuan Walker of the Seattle Mariners) continue to skip the High-A level to keep their confidence. In 2010, Tyler Skaggs posted a 3.22 ERA with a 125:34 K:BB in 100.2 innings in the Cal League, and in 2012, Tony Cingrani posted a 1.11 ERA with a 71:13 K:BB in 56.2 innings. This season, Blackburn appears to be the class of the league. A solid strikeout rate, excellent control, and he seems very hard to hit. The same things could be said for him after his impressive season in the Sally League in 2012, and at 20 years of age, Blackburn looks like he will maintain this type of production throughout his development. At 6’3″, 220 pounds, he has a very good frame to become a valuable piece to the San Francisco Giants in the next few years. It wouldn’t be too far fetched to see Blackburn in Double-A after the All-Star break, possibly sooner, if he continues to dominate the opposition.
Eddie Rosario, 2B, Minnesota Twins
| Year | Age | Lg | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 18 | GULF | Rk | 51 | 213 | 194 | 34 | 57 | 9 | 2 | 5 | 26 | 22 | 16 | 28 | .294 | .343 | .438 | .781 | 85 |
| 2011 | 19 | APPY | Rk | 67 | 298 | 270 | 71 | 91 | 9 | 9 | 21 | 60 | 17 | 27 | 60 | .337 | .397 | .670 | 1.068 | 181 |
| 2012 | 20 | 2 Lgs | A-Rk | 100 | 449 | 411 | 62 | 123 | 35 | 4 | 13 | 74 | 11 | 32 | 71 | .299 | .347 | .499 | .846 | 205 |
| 2012 | 20 | GULF | Rk | 5 | 20 | 19 | 2 | 7 | 3 | 0 | 1 | 4 | 0 | 1 | 2 | .368 | .400 | .684 | 1.084 | 13 |
| 2012 | 20 | MIDW | A | 95 | 429 | 392 | 60 | 116 | 32 | 4 | 12 | 70 | 11 | 31 | 69 | .296 | .345 | .490 | .835 | 192 |
| 2013 | 21 | FLOR | A+ | 19 | 87 | 80 | 16 | 27 | 5 | 1 | 2 | 13 | 1 | 4 | 15 | .338 | .368 | .500 | .868 | 40 |
| 4 Seasons | 237 | 1047 | 955 | 183 | 298 | 58 | 16 | 41 | 173 | 51 | 79 | 174 | .312 | .362 | .535 | .897 | 511 | |||
While Miguel Sano attracks a lot of attention, and deservedly so, the Twins have another power hitting player in Fort Myers this season. Eddie Rosario is officially a second baseman now, which should make dynasty league fantasy players salivate. Solid speed, gap power, and still growing frame create an intriguing blend of skills that the Twins should be ecstatic about. While he managed 21 home runs in the Appalachian League at the age of 19, he looks like more of a 30+ doubles and 15-20 home run type of player, which would make him an All-Star at second. Others will clamor for Sano, but Rosario is overlooked at times and could be a special player in his own right.
Victor Payano, LHP, Texas Rangers
| Year | Age | Lg | Lev | W | L | GS | IP | H | R | ER | HR | BB | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 17 | DOSL | FRk | 3 | 1 | 3.40 | 12 | 50.1 | 44 | 25 | 19 | 3 | 24 | 52 | 1.351 | 2.17 |
| 2011 | 18 | NORW | A- | 2 | 5 | 5.44 | 9 | 48.0 | 53 | 37 | 29 | 7 | 27 | 43 | 1.667 | 1.59 |
| 2012 | 19 | SALL | A | 6 | 8 | 4.63 | 20 | 105.0 | 97 | 61 | 54 | 8 | 62 | 97 | 1.514 | 1.56 |
| 2013 | 20 | CARL | A+ | 1 | 2 | 4.50 | 4 | 16.0 | 10 | 8 | 8 | 2 | 8 | 22 | 1.125 | 2.75 |
| 4 Seasons | 12 | 16 | 4.51 | 45 | 219.1 | 204 | 131 | 110 | 20 | 121 | 214 | 1.482 | 1.77 | |||
If you read the Baseball America Hot Sheet, you’d know that Payano was ranked in the Helium Watch on the 4/19 version of the site’s weekly list. I’m buying. While Payano struggled in his start last night (1.2 IP, 3 H, 4 BB, 5 ER, 0 K), the 6’5″, 185 pound 20-year-old has a fastball that has been clocked in the mid-90′s. While the Rangers minor league system is top heavy with Jurickson Profar and Mike Olt in Triple-A Round Rock, they need an arm to hit after waiting several years while Martin Perez plateaued. Payano is a guy with improving overall statistics who could be on his way to an outstanding season. The Carolina League is known to be tough on hitters, so this is the perfect spot for Payano to increase his standing within the prospect world.
Rafael Montero, RHP, New York Mets
| Year | Age | Lg | Lev | W | L | GS | IP | H | R | ER | HR | BB | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 20 | 4 Lgs | FRk-Rk-A- | 5 | 4 | 2.15 | 12 | 71.0 | 55 | 23 | 17 | 4 | 13 | 66 | 0.958 | 5.08 |
| 2011 | 20 | DOSL | FRk | 1 | 1 | 1.00 | 4 | 18.0 | 7 | 2 | 2 | 1 | 0 | 20 | 0.389 | |
| 2011 | 20 | APPY | Rk | 2 | 1 | 4.24 | 4 | 17.0 | 17 | 8 | 8 | 2 | 6 | 9 | 1.353 | 1.50 |
| 2011 | 20 | GULF | Rk | 1 | 2 | 1.45 | 4 | 31.0 | 28 | 11 | 5 | 0 | 6 | 32 | 1.097 | 5.33 |
| 2011 | 20 | NYPL | A- | 1 | 0 | 3.60 | 0 | 5.0 | 3 | 2 | 2 | 1 | 1 | 5 | 0.800 | 5.00 |
| 2012 | 21 | 2 Lgs | A-A+ | 11 | 5 | 2.36 | 20 | 122.0 | 96 | 37 | 32 | 6 | 19 | 110 | 0.943 | 5.79 |
| 2012 | 21 | SALL | A | 6 | 3 | 2.52 | 12 | 71.1 | 61 | 24 | 20 | 4 | 8 | 54 | 0.967 | 6.75 |
| 2012 | 21 | FLOR | A+ | 5 | 2 | 2.13 | 8 | 50.2 | 35 | 13 | 12 | 2 | 11 | 56 | 0.908 | 5.09 |
| 2013 | 22 | EL | AA | 3 | 0 | 1.59 | 4 | 22.2 | 15 | 4 | 4 | 1 | 1 | 27 | 0.706 | 27.00 |
| 3 Seasons | 19 | 9 | 2.21 | 36 | 215.2 | 166 | 64 | 53 | 11 | 33 | 203 | 0.923 | 6.15 | |||
The Mets have sat on scrub pitchers like John Maine, Jeremy Hefner, and Mike Pelfrey over the years, losing on free agent gambles and trades (I’m looking at you, Johan Santana), while watching groups of pitching prospects (Isringhausen, Pulsipher, and Wilson) bomb. Now, Matt Harvey has become an instant ace and the club is waiting for Zack Wheeler to figure out how to throw strikes again. In the meantime, feast your eyes on this beauty. Montero was ranked as the No.8 prospect in the Mets system by MLB.com’s Jonathan Mayo and No.5 by Baseball America. His career K:BB rate is absolutely staggering for a young arm, but it is the WHIP that should strike you, as he seems to dominate wherever he goes. Late last season, his K/9 finally went over 9.0 in his stint in High-A and he has maintained the strikeouts while moving up to Double-A. He could become useful to the Mets in 2013 if they continue to miss out on production from their current rotation and pitching in Citi Field will only help his ability to baffle his opponents.
Joc Pederson, OF, Los Angeles Dodgers
| Year | Age | Lg | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 18 | ARIZ | Rk | 3 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | .000 | .417 | .000 | .417 | 0 |
| 2011 | 19 | 2 Lgs | Rk-A | 84 | 370 | 316 | 58 | 102 | 20 | 2 | 11 | 65 | 26 | 43 | 63 | .323 | .407 | .503 | .910 | 159 |
| 2011 | 19 | PION | Rk | 68 | 310 | 266 | 54 | 94 | 20 | 2 | 11 | 64 | 24 | 36 | 54 | .353 | .429 | .568 | .997 | 151 |
| 2011 | 19 | MIDW | A | 16 | 60 | 50 | 4 | 8 | 0 | 0 | 0 | 1 | 2 | 7 | 9 | .160 | .288 | .160 | .448 | 8 |
| 2012 | 20 | CALL | A+ | 110 | 499 | 434 | 96 | 136 | 26 | 4 | 18 | 70 | 26 | 51 | 81 | .313 | .396 | .516 | .913 | 224 |
| 2013 | 21 | SOUL | AA | 18 | 78 | 70 | 18 | 22 | 6 | 2 | 5 | 13 | 6 | 7 | 10 | .314 | .372 | .671 | 1.043 | 47 |
| 4 Seasons | 215 | 959 | 827 | 173 | 260 | 52 | 8 | 34 | 148 | 58 | 105 | 159 | .314 | .399 | .520 | .918 | 430 | |||
Can you say “TRADE BAIT”? I knew you could. With Matt Kemp, Carl Crawford, and Andre Ethier signed to long-term contracts, there won’t be anywhere for Pederson to play in Los Angeles. It’s a shame, too, because he has the potential to become a very useful player when he reaches the bigs. With a solid approach at the plate, speed, and power, he could be an excellent asset for the bottomless pit of payroll that the Dodgers could take on through a trade this season. Pederson and Yasiel Puig are two of the most exciting bats in the entire minor leagues right now and they and neither of them have a role in L.A. unless the Dodgers are able to deal Andre Ethier and his bad contract (opinion or fact?). I cut him in my dynasty league because he was blocked by so many other players, especially with Puig’s amazing spring, but I’ve come to regret it already.
Arismendy Alcantara, SS, Chicago Cubs
| Year | Age | Lg | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 17 | DOSL | FRk | 65 | 293 | 258 | 44 | 71 | 11 | 8 | 3 | 32 | 20 | 30 | 47 | .275 | .349 | .415 | .764 | 107 |
| 2010 | 18 | NORW | A- | 59 | 235 | 219 | 29 | 62 | 5 | 6 | 3 | 24 | 7 | 10 | 53 | .283 | .315 | .402 | .716 | 88 |
| 2011 | 19 | MIDW | A | 99 | 390 | 369 | 45 | 100 | 14 | 5 | 2 | 37 | 8 | 16 | 76 | .271 | .303 | .352 | .655 | 130 |
| 2012 | 20 | FLOR | A+ | 85 | 359 | 331 | 47 | 100 | 13 | 7 | 7 | 51 | 25 | 19 | 61 | .302 | .339 | .447 | .786 | 148 |
| 2013 | 21 | SOUL | AA | 19 | 88 | 76 | 13 | 21 | 1 | 0 | 4 | 13 | 11 | 10 | 21 | .276 | .356 | .447 | .804 | 34 |
| 5 Seasons | 327 | 1365 | 1253 | 178 | 354 | 44 | 26 | 19 | 157 | 71 | 85 | 258 | .283 | .328 | .405 | .733 | 507 | |||
Like Pederson, another player who seems to be blocked. Between Starlin Castro and super-prospect Javier Baez coming up behind him, Alcantara could find himself being moved to second or the outfield, but he should be able to stick with the Cubs organization. Like most Cubs prospects, Alcantara is a free-swinger, but he has already increased his walk rate this season from 5.3 percent in 2012 to 11.4 percent this season. While the season is still young and he could fall back to his career norms, it is also nice to see that Alcantara has four home runs in the early going. With a lot of top-notch talent coming up around him, Alcantara is someone to monitor to figure out just where he’ll end up.
Alex Wood, LHP, Atlanta Braves
| Year | Age | Lg | Lev | W | L | GS | IP | H | R | ER | HR | BB | SO | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 21 | SALL | A | 4 | 3 | 2.22 | 13 | 52.2 | 39 | 18 | 13 | 1 | 14 | 52 | 1.006 | 3.71 |
| 2013 | 22 | SOUL | AA | 0 | 1 | 0.82 | 4 | 22.0 | 14 | 2 | 2 | 0 | 4 | 25 | 0.818 | 6.25 |
| 2 Seasons | 4 | 4 | 1.81 | 17 | 74.2 | 53 | 20 | 15 | 1 | 18 | 77 | 0.951 | 4.28 | |||
“In Atlanta I Trust”. The Braves are still amazing arm producers, so when you see a big lefty with a mid-90′s fastball in the Atlanta system who has posted the kinds of numbers that Wood has in his first 74.2 professional innings, you have to take notice. Ranked as the No.6 prospect in the Braves system by MLB.com’s Jonathan Mayo, Wood team’s with the No.3 rated J.R. Graham for Double-A Mississippi right now to form a devastating duo for the Braves. Julio Teheran has been a roller coaster after an excellent spring and Brandon Beachy will be back from Tommy John surgery in June, so the Braves can have some patience with Wood and Graham, but if Wood continues to keep runners off of base, it wouldn’t be surprising to see him get moved to the bullpen with the recent Jonny Venters injury.
Related articles
- Dylan Bundy to have elbow examined by Dr. James Andrews (hardballtalk.nbcsports.com)
- CSN: Bundy to see Andrews about tight elbow (csnbaltimore.com)
- Is the time right for Oscar Taveras? (stltoday.com)








