Results tagged ‘ Elvis Andrus ’
Sizzlin’ Future Stars: Minor League Report, 5/18
With the season underway and some fans already looking forward to next year, even this early, it is a good time to look down on the farms for some names that you should get to know. Everyone knows who Wil Myers, Dylan Bundy, and Oscar Taveras are at this point, so these are players performing at elite levels who may not be household names…yet.
Aaron Altherr, OF, Philadelphia Phillies
| Year | Age | Tm | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | 18 | Phillies | Rk | 28 | 92 | 84 | 10 | 18 | 3 | 0 | 1 | 11 | 6 | 8 | 15 | .214 | .283 | .286 | .568 | 24 |
| 2010 | 19 | 2 Teams | Rk-A- | 55 | 225 | 209 | 23 | 62 | 13 | 4 | 1 | 25 | 12 | 11 | 35 | .297 | .339 | .411 | .751 | 86 |
| 2010 | 19 | Phillies | Rk | 27 | 121 | 115 | 12 | 35 | 6 | 1 | 1 | 15 | 10 | 3 | 22 | .304 | .331 | .400 | .731 | 46 |
| 2010 | 19 | Williamsport | A- | 28 | 104 | 94 | 11 | 27 | 7 | 3 | 0 | 10 | 2 | 8 | 13 | .287 | .350 | .426 | .775 | 40 |
| 2011 | 20 | 2 Teams | A–A | 112 | 458 | 416 | 61 | 101 | 18 | 2 | 6 | 46 | 37 | 24 | 99 | .243 | .291 | .339 | .630 | 141 |
| 2011 | 20 | Williamsport | A- | 71 | 295 | 269 | 41 | 70 | 12 | 2 | 5 | 31 | 25 | 13 | 52 | .260 | .302 | .375 | .678 | 101 |
| 2011 | 20 | Lakewood | A | 41 | 163 | 147 | 20 | 31 | 6 | 0 | 1 | 15 | 12 | 11 | 47 | .211 | .272 | .272 | .544 | 40 |
| 2012 | 21 | Lakewood | A | 110 | 471 | 420 | 65 | 106 | 27 | 6 | 8 | 50 | 25 | 38 | 102 | .252 | .319 | .402 | .722 | 169 |
| 2013 | 22 | Clearwater | A+ | 35 | 152 | 134 | 22 | 45 | 15 | 2 | 4 | 27 | 8 | 13 | 39 | .336 | .391 | .567 | .958 | 76 |
| 5 Seasons | 340 | 1398 | 1263 | 181 | 332 | 76 | 14 | 20 | 159 | 88 | 94 | 290 | .263 | .319 | .393 | .711 | 496 | |||
Altherr is a big, raw prospect who seems to be putting everything together this year in the Florida State League. He was nowhere to be found on MLB.com’s top 20 list for the Phillies prior to this season, while John Sickels, of minorleagueball.com, had Altherr in the “others” section as a player to watch. Considering what he was before this season, it is pretty shocking that the 6’5″, 190 pound outfielder has jumped to the numbers that he is putting up in 2013, but he was clearly a toolsy guy prior to this year. His lanky frame still had impressive speed and gap power, so as he continues to mature physically, Altherr could become an even more intriguing prospect. Given the nature of how the Phillies handled Domonic Brown, however, you have to wonder if they’ll handle a player similar is size with varying talent in the same manner.
Rafael De Paula, RHP, New York Yankees
| Year | Age | Tm | Lev | W | L | GS | IP | H | R | ER | HR | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 21 | Yankees 1 | FRk | 8 | 2 | 1.46 | 14 | 61.2 | 35 | 18 | 10 | 2 | 18 | 85 | 0.859 | 5.1 | 12.4 | 4.72 |
| 2013 | 22 | Charleston | A | 4 | 2 | 2.75 | 8 | 39.1 | 24 | 12 | 12 | 2 | 17 | 69 | 1.042 | 5.5 | 15.8 | 4.06 |
| 2 Seasons | 12 | 4 | 1.96 | 22 | 101.0 | 59 | 30 | 22 | 4 | 35 | 154 | 0.931 | 5.3 | 13.7 | 4.40 | |||
The strikeout totals are stupid, and so is the fact that the Yankees have De Paula in Low-A ball at the age of 22. Domination doesn’t even begin to tell the story of what De Paula has done this season, and another guy that MLB.com left unranked, but came in as the Yankees No.13 prospect at minorleagueball.com, has flown up the prospect rankings in the early going of the 2013 season. De Paula was signed in November of 2010 out of the Dominican Republic and he has been handled with baby gloves ever since. In a recent Baseball Prospectus chat, Jason Parks had this to say about the Yankee right-hander:
“ Powerful build; arm speed is near elite; fastball can work 91-95l touch even higher; huge life; misses barrels; shows plus potential with both hard, power curve and changeup; command profile could push him to the ‘pen down the line, as could secondary development. He’s a big time arm.”
He’s good.
Archie Bradley, RHP, Arizona Diamondbacks
| Year | Age | Tm | Lev | W | L | GS | IP | H | R | ER | HR | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 18 | Missoula | Rk | 0 | 0 | 0.00 | 1 | 2.0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.500 | 4.5 | 18.0 | |
| 2012 | 19 | South Bend | A | 12 | 6 | 3.84 | 27 | 136.0 | 87 | 64 | 58 | 6 | 84 | 152 | 1.257 | 5.8 | 10.1 | 1.81 |
| 2013 | 20 | 2 Teams | A+-AA | 4 | 0 | 1.05 | 8 | 42.2 | 29 | 6 | 5 | 1 | 16 | 63 | 1.055 | 6.1 | 13.3 | 3.94 |
| 2013 | 20 | Visalia | A+ | 2 | 0 | 1.26 | 5 | 28.2 | 22 | 5 | 4 | 1 | 10 | 43 | 1.116 | 6.9 | 13.5 | 4.30 |
| 2013 | 20 | Mobile | AA | 2 | 0 | 0.64 | 3 | 14.0 | 7 | 1 | 1 | 0 | 6 | 20 | 0.929 | 4.5 | 12.9 | 3.33 |
| 3 Seasons | 16 | 6 | 3.14 | 36 | 180.2 | 117 | 70 | 63 | 7 | 100 | 219 | 1.201 | 5.8 | 10.9 | 2.19 | |||
I had a hard time buying into Archie Bradley, even with high rankings from MLB.com (No.24) and Baseball America (No.25) prior to the season. It had a lot to do with the 84 walks that he posted last season, as I like to see that a pitcher can harness his stuff before I consider him elite. However, this time I was way off, as the hits per nine (5.8), K per nine (10.1), and home runs allowed (just six in 136 innings) goes to show the type of stuff and dominance that Bradley possesses. A 95 mph fastball with sink and a strikeout pitch in his curveball have allowed Bradley to post a 63:16 K:BB in 42.2 innings in 2013, and he has already been bumped up to Double-A at the tender age of 20. He was highly touted for a reason and he seems to have found the command necessary to become one of the top pitchers in the minor leagues.
Rougned Odor, 2B, Texas Rangers
| Year | Age | Tm | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 17 | Spokane | A- | 58 | 258 | 233 | 33 | 61 | 9 | 3 | 2 | 29 | 10 | 13 | 37 | .262 | .323 | .352 | .675 | 82 |
| 2012 | 18 | Hickory | A | 109 | 471 | 432 | 60 | 112 | 23 | 4 | 10 | 47 | 19 | 25 | 65 | .259 | .313 | .400 | .714 | 173 |
| 2013 | 19 | Myrtle Beach | A+ | 38 | 163 | 143 | 30 | 44 | 14 | 1 | 4 | 25 | 11 | 9 | 28 | .308 | .377 | .503 | .880 | 72 |
| 3 Seasons | 205 | 892 | 808 | 123 | 217 | 46 | 8 | 16 | 101 | 40 | 47 | 130 | .269 | .328 | .405 | .732 | 327 | |||
It’s tough being a middle infielder in the Rangers system these days. With Elvis Andrus and Ian Kinsler signed to long-term deals and Jurickson Profar waiting in Triple-A, the Rangers have created a logjam of talent in their system that will either waste away or get traded away. It also isn’t very fair for the guys who aren’t Profar to have to try to put up numbers comparable to his to be taken seriously. Which leads us to a very impressive young player. Odor was just 18 last season when he put up a .714 OPS with 37 extra-base hits and 19 stolen bases in full season ball, and he has improved his stats in the early going this season. Not only that, his running game is much more solid, having stolen 11 bases in 12 attempts after being gunned down 10 times in 29 attempts last season. His ceiling isn’t nearly that of Profar’s, but that doesn’t mean he can’t be a solid major leaguer.
Maikel Franco, 3B, Philadelphia Phillies
| Year | Age | Tm | Lev | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | TB | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 17 | Phillies | Rk | 51 | 217 | 194 | 23 | 43 | 11 | 2 | 2 | 29 | 0 | 16 | 46 | .222 | .292 | .330 | .622 | 64 |
| 2011 | 18 | 2 Teams | A–A | 71 | 296 | 267 | 25 | 66 | 19 | 1 | 3 | 44 | 0 | 26 | 45 | .247 | .318 | .360 | .677 | 96 |
| 2011 | 18 | Williamsport | A- | 54 | 229 | 202 | 19 | 58 | 17 | 1 | 2 | 38 | 0 | 25 | 30 | .287 | .367 | .411 | .778 | 83 |
| 2011 | 18 | Lakewood | A | 17 | 67 | 65 | 6 | 8 | 2 | 0 | 1 | 6 | 0 | 1 | 15 | .123 | .149 | .200 | .349 | 13 |
| 2012 | 19 | Lakewood | A | 132 | 554 | 503 | 70 | 141 | 32 | 3 | 14 | 84 | 3 | 38 | 80 | .280 | .336 | .439 | .775 | 221 |
| 2013 | 20 | Clearwater | A+ | 39 | 179 | 163 | 25 | 47 | 16 | 1 | 8 | 32 | 0 | 12 | 26 | .288 | .341 | .546 | .887 | 89 |
| 4 Seasons | 293 | 1246 | 1127 | 143 | 297 | 78 | 7 | 27 | 189 | 3 | 92 | 197 | .264 | .324 | .417 | .742 | 470 | |||
Franco has a lot of potential that is not obvious to his game yet, which is shocking when you consider he currently sports an .887 OPS as a 20-year-old in High-A. A third baseman with an excellent arm and solid glove, if Franco continues hitting the way that he has while showing improved plate discipline, the Phillies could have a superstar in the making. Franco doesn’t strikeout in bunches and he appears ready to turn some of those 32 doubles from last season into home runs this year. As he continues to mature, he will be a player to keep an eye on.
Carlos Contreras, RHP, Cincinnati Reds
| Year | Age | Tm | Lev | W | L | G | GS | GF | SV | IP | H | R | ER | HR | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 17 | Reds | FRk | 0 | 1 | 8.64 | 17 | 0 | 7 | 0 | 16.2 | 14 | 21 | 16 | 0 | 30 | 17 | 2.640 | 7.6 | 9.2 | 0.57 |
| 2009 | 18 | Reds | FRk | 4 | 4 | 5.60 | 14 | 12 | 0 | 0 | 72.1 | 65 | 49 | 45 | 6 | 30 | 58 | 1.313 | 8.1 | 7.2 | 1.93 |
| 2010 | 19 | Reds | Rk | 2 | 4 | 6.45 | 10 | 6 | 3 | 2 | 37.2 | 44 | 29 | 27 | 8 | 16 | 30 | 1.593 | 10.5 | 7.2 | 1.88 |
| 2011 | 20 | Billings | Rk | 2 | 1 | 5.00 | 18 | 0 | 2 | 0 | 36.0 | 35 | 20 | 20 | 5 | 23 | 38 | 1.611 | 8.8 | 9.5 | 1.65 |
| 2012 | 21 | 2 Teams | A-A+ | 1 | 1 | 3.12 | 49 | 0 | 33 | 20 | 60.2 | 38 | 27 | 21 | 7 | 24 | 63 | 1.022 | 5.6 | 9.3 | 2.63 |
| 2012 | 21 | Dayton | A | 0 | 1 | 3.20 | 40 | 0 | 26 | 16 | 50.2 | 29 | 22 | 18 | 6 | 19 | 51 | 0.947 | 5.2 | 9.1 | 2.68 |
| 2012 | 21 | Bakersfield | A+ | 1 | 0 | 2.70 | 9 | 0 | 7 | 4 | 10.0 | 9 | 5 | 3 | 1 | 5 | 12 | 1.400 | 8.1 | 10.8 | 2.40 |
| 2013 | 22 | Bakersfield | A+ | 1 | 4 | 3.40 | 8 | 8 | 0 | 0 | 42.1 | 27 | 18 | 16 | 5 | 13 | 52 | 0.945 | 5.7 | 11.1 | 4.00 |
| 6 Seasons | 10 | 15 | 4.91 | 116 | 26 | 45 | 22 | 265.2 | 223 | 164 | 145 | 31 | 136 | 258 | 1.351 | 7.6 | 8.7 | 1.90 | |||
The Reds have been all over the place in their handling of Contreras since signing him prior to the 2008 season out of the Dominican Republic. While they finally seemed to have figured out that he should start, Contreras finally seems to know how to pitch now, as well. He is putting it all together for a very bad Bakersfield team in the California League, and while the league is a hitter’s paradise, Contreras has been pretty dominant. He has a .179 batting average allowed to go with his 52:13 K:BB in 42.1 innings. He has a fastball that sits 92-96 and seems familiar with pressure after being a closer last season. We’ll see if he can maintain this production, but he looks like a live arm in the Reds system, which they need with Daniel Corcino pitching so poorly at Triple-A this season.
Jake Buchanan, RHP, Houston Astros
| Year | Age | Tm | Lev | W | L | G | GS | IP | H | R | ER | HR | BB | SO | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 20 | Tri-City | A- | 4 | 5 | 4.28 | 14 | 14 | 61.0 | 69 | 32 | 29 | 3 | 11 | 42 | 1.311 | 10.2 | 6.2 | 3.82 |
| 2011 | 21 | 2 Teams | A+-AA | 5 | 10 | 3.80 | 26 | 26 | 165.2 | 163 | 93 | 70 | 10 | 36 | 104 | 1.201 | 8.9 | 5.6 | 2.89 |
| 2011 | 21 | Lancaster | A+ | 5 | 10 | 3.91 | 25 | 25 | 158.2 | 157 | 92 | 69 | 10 | 35 | 102 | 1.210 | 8.9 | 5.8 | 2.91 |
| 2011 | 21 | Corpus Christi | AA | 0 | 0 | 1.29 | 1 | 1 | 7.0 | 6 | 1 | 1 | 0 | 1 | 2 | 1.000 | 7.7 | 2.6 | 2.00 |
| 2012 | 22 | 2 Teams | AA-AAA | 5 | 10 | 5.25 | 30 | 20 | 142.1 | 188 | 95 | 83 | 12 | 38 | 88 | 1.588 | 11.9 | 5.6 | 2.32 |
| 2012 | 22 | Corpus Christi | AA | 5 | 9 | 4.96 | 27 | 19 | 134.1 | 171 | 85 | 74 | 11 | 33 | 83 | 1.519 | 11.5 | 5.6 | 2.52 |
| 2012 | 22 | Oklahoma City | AAA | 0 | 1 | 10.12 | 3 | 1 | 8.0 | 17 | 10 | 9 | 1 | 5 | 5 | 2.750 | 19.1 | 5.6 | 1.00 |
| 2013 | 23 | Corpus Christi | AA | 4 | 0 | 0.93 | 11 | 7 | 48.1 | 28 | 5 | 5 | 2 | 3 | 28 | 0.641 | 5.2 | 5.2 | 9.33 |
| 4 Seasons | 18 | 25 | 4.03 | 81 | 67 | 417.1 | 448 | 225 | 187 | 27 | 88 | 262 | 1.284 | 9.7 | 5.7 | 2.98 | |||
Houston has an interesting method of developing their pitchers, using tandem starting pitching at all minor league levels this season. Jake Buchanan is not one of the club’s brightest stars, nor is he expected to become one, but he really seems to enjoy how the Astros are doing things this year. A 0.93 ERA and 0.64 WHIP over 48.1 innings is pretty impressive, as is the .163 batting average allowed. With the major league roster looking like a mediocre Triple-A team, and a starting rotation with a 6.31 ERA, 1.74 WHIP, and .309 batting average allowed, it doesn’t hurt to know that Buchanan is having success in the minors for a team so desperate for pitching help. The 23-year-old could get a jump to Triple-A in the coming weeks to see if he can produce similar statistics there before getting a shot in Houston.
AL Wild Card Preview
At 8:37 on Friday night, the Baltimore Orioles look to return to glory when they head to Texas to take on the two-time defending American League champion Texas Rangers in a single-elimination Wild Card game. The winner will take on the New York Yankees. What can you expect?
THE ROSTERS:
Baltimore Orioles
(2) Catchers: Matt Wieters, Taylor Teagarden
(7): Infielders/Utility: Mark Reynolds, Robert Andino, Omar Quintanilla, J.J. Hardy, Manny Machado, Eric Flaherty, Jim Thome
(5): Outfielders: Adam Jones, Chris Davis, Nate McLouth, Endy Chavez, Lew Ford
(11) Pitchers: Joe Saunders (starter), Tommy Hunter, Jim Johnson, Pedro Strop, Luis Ayala, Steve Johnson, Darren O’Day, Jake Arrieta, Troy Patton, Zach Britton, Brian Matusz
Texas Rangers(3) Catchers: Mike Napoli, Geovany Soto, Luis Martinez
(6) Infielders/Utility: Mitch Moreland, Ian Kinsler, Elvis Andrus, Adrian Beltre, Michael Young, Jurickson Profar
(5) Outfielders: Josh Hamilton, David Murphy, Nelson Cruz, Craig Gentry, Leonys Martin
(11) Pitchers: Yu Darvis (starter), Scott Feldman, Matt Harrison, Derek Holland, Michael Kirkman, Joe Nathan, Roy Oswalt, Alexi Ogando, Robbie Ross, Koji Uehara, Yoshinori Tateyama
THE PITCHING MATCHUP:
Joe Saunders, LHP, Baltimore Orioles2012: 9-13, 28 starts, 4.07 ERA, 1.34 WHIP, 174.2 IP, 112:39 K:BB
2012 vs. TEX: No appearances against Texas during the 2012 season
Career vs. TEX: 3-7, 11 starts, 6.48 ERA, 1.49 WHIP, 58.1 IP, 48:20 K:BB
Career at The Ballpark at Arlington: 0-6, 6 starts, 9.38 ERA, 1.80 WHIP, 31.2 IP, 24:16 K:BB
Career in the postseason: 0-1, 4 starts, 6.00 ERA, 1.94 WHIP, 18 IP, 8:12 K:BB
Yu Darvish, RHP, Texas Rangers2012: 16-9, 29 starts, 3.90 ERA, 1.28 WHIP, 191.1 IP, 221:89 K:BB
2012 vs. BAL: The first start against Baltimore of 2012 will be Friday.
Career vs. BAL: The first start in his career against Baltimore will be Friday.
Career at The Ballpark at Arlington: 10-2, 14 starts, 3.88 ERA, 1.28 ERA, 92.2 IP, 111:39 K:BB
Career in the postseason: Darvish is a rookie in MLB. Friday will be his first postseason start.
TOP PERFORMERS IN 2012:
Baltimore Orioles
Runs: Adam Jones, 103
Hits: Adam Jones, 186
Doubles: Adam Jones, 39
Triples: Adam Jones, Manny Machado, and Nick Markakis, 3
Home Runs: Chris Davis, 33
RBI: Chris Davis, 85
Stolen Bases: Adam Jones, 16
Average: Nick Markakis, .298
OPS: Adam Jones, .839
Texas Rangers
Runs: Ian Kinsler, 105
Hits: Adrian Beltre, 194
Doubles: Nelson Cruz, 45
Triples: Elvis Andrus, 9
Home Runs: Josh Hamilton, 43
RBI: Josh Hamilton, 128
Stolen Bases: Elvis Andrus and Ian Kinsler, 21
Average: Adrian Beltre, .321
OPS: Josh Hamilton, .930
What to Expect:
Texas was fantastic at home in 2012, going 50-31 (.617) and scoring 5.52 runs per game while allowing 4.62 runs per game. The Rangers went 5-2 and outscored Baltimore 56-24 in their seven meeting in 2012.
Baltimore had a fantastic season and they were written off by many, including myself, but they have hung around. They were 29-9 in one-run games, which is either luck or fantastic managing by Buck Showalter. Now with one game, they put all of their eggs in the Joe Saunders basket.
With Saunders hideous statistics in six career starts in Texas and four career postseason starts, it was a shock to see his name appear as the starter for this one-gam elimination. While the club doesn’t have many better options considering rest and results in 2012, it is still a questionable decision.
Due to the Rangers success at home and the incredible talent that they have offensively, my prediction is that the Rangers win this game 7-2, pounding Saunders, while Darvish shows that he was worth the investment.











