Results tagged ‘ Brad Peacock ’
Golly Gio…That’s a Big Trade!
The Washington Nationals acquired LHP Gio Gonzalez from the Oakland A’s on Thursday, sending four prospects to Oakland in return for the 26-year-old starter. Gonzalez has been a pretty solid starter for the A’s, compiling a 38-32 record and 3.93 ERA in 89 starts since 2008, including a 31-21 record and 3.17 ERA over his last 55 starts (2010-2011). Gonzalez can still be wild, posting a league-leading 91 walks in 2011, but he makes up for it with solid strikeout rate, including 197 in 202 IP last season. You may wonder if he’ll be a superstar outside of pitcher-friendly Overstock.com Stadium (where Oakland plays for those of you who don’t follow terrible marketing ploys). The last two seasons, these are his home/road splits:
Home: 18-8 record, 212 IP, 2.63 ERA, 189/95 K/BB
Road: 13-13 record, 190 2/3 IP, 3.78 ERA, 179/88 K/BB
Gonzalez is moving to what has been a pitcher’s park in Washington and it’s not like a 3.78 ERA isn’t solid, but he had a much better split at home in Oakland.
In return, the A’s received these four Minor Leaguers, with career stats shown:
Brad Peacock
| Year | League | W | L | ERA | G | GS | IP | H | ER | HR | BB | SO |
| 2007 | GCL | 1 | 1 | 3.89 | 13 | 7 | 39.1 | 38 | 17 | 1 | 15 | 34 |
| 2007 | 1 | 1 | 3.89 | 13 | 7 | 39.1 | 38 | 17 | 1 | 15 | 34 | |
| 2008 | NYP | 4 | 7 | 3.12 | 14 | 14 | 75 | 67 | 26 | 3 | 27 | 54 |
| 2008 | SAL | 0 | 5 | 9.09 | 8 | 8 | 33.2 | 38 | 34 | 8 | 21 | 23 |
| 2008 | 4 | 12 | 4.97 | 22 | 22 | 108.2 | 105 | 60 | 11 | 48 | 77 | |
| 2009 | SAL | 5 | 8 | 4.05 | 19 | 17 | 100 | 104 | 45 | 10 | 32 | 77 |
| 2009 | CAR | 3 | 3 | 4.34 | 8 | 7 | 47.2 | 46 | 23 | 4 | 10 | 27 |
| 2009 | 8 | 11 | 4.14 | 27 | 24 | 147.2 | 150 | 68 | 14 | 42 | 104 | |
| 2010 | CAR | 4 | 9 | 4.44 | 19 | 18 | 103.1 | 109 | 51 | 11 | 25 | 118 |
| 2010 | EAS | 2 | 2 | 4.66 | 7 | 7 | 38.2 | 33 | 20 | 5 | 22 | 30 |
| 2010 | 6 | 11 | 4.5 | 26 | 25 | 142 | 142 | 71 | 16 | 47 | 148 | |
| 2011 | EAS | 10 | 2 | 2.01 | 16 | 14 | 98.2 | 62 | 22 | 4 | 23 | 129 |
| 2011 | INT | 5 | 1 | 3.19 | 9 | 9 | 48 | 36 | 17 | 5 | 24 | 48 |
| 2011 | 15 | 3 | 2.39 | 25 | 23 | 146.2 | 98 | 39 | 9 | 47 | 177 | |
| 2011 | 2 | 0 | 0.75 | 3 | 2 | 12 | 7 | 1 | 0 | 6 | 4 |
Derek Norris
| Year | League | AVG | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | OBP | SLG | OPS |
| 2007 | GCL | 0.203 | 123 | 16 | 25 | 6 | 2 | 4 | 15 | 25 | 38 | 2 | 0.344 | 0.382 | 0.726 |
| 2007 | 0.203 | 123 | 16 | 25 | 6 | 2 | 4 | 15 | 25 | 38 | 2 | 0.344 | 0.382 | 0.726 | |
| 2008 | NYP | 0.278 | 227 | 42 | 63 | 12 | 0 | 10 | 38 | 63 | 56 | 11 | 0.444 | 0.463 | 0.906 |
| 2008 | 0.278 | 227 | 42 | 63 | 12 | 0 | 10 | 38 | 63 | 56 | 11 | 0.444 | 0.463 | 0.906 | |
| 2009 | SAL | 0.286 | 437 | 78 | 125 | 30 | 0 | 23 | 84 | 90 | 116 | 6 | 0.413 | 0.513 | 0.926 |
| 2009 | 0.286 | 437 | 78 | 125 | 30 | 0 | 23 | 84 | 90 | 116 | 6 | 0.413 | 0.513 | 0.926 | |
| 2010 | CAR | 0.235 | 298 | 67 | 70 | 19 | 0 | 12 | 49 | 89 | 94 | 6 | 0.419 | 0.419 | 0.838 |
| 2010 | 0.235 | 298 | 67 | 70 | 19 | 0 | 12 | 49 | 89 | 94 | 6 | 0.419 | 0.419 | 0.838 | |
| 2011 | EAS | 0.21 | 334 | 75 | 70 | 17 | 1 | 20 | 46 | 77 | 117 | 13 | 0.367 | 0.446 | 0.813 |
| 2011 | 0.21 | 334 | 75 | 70 | 17 | 1 | 20 | 46 | 77 | 117 | 13 | 0.367 | 0.446 | 0.813 |
Tom Milone
| Year | League | W | L | ERA | G | GS | IP | H | ER | BB | SO |
| 2008 | NYP | 1 | 3 | 4.57 | 6 | 3 | 21.2 | 27 | 11 | 3 | 22 |
| 2008 | SAL | 0 | 3 | 2.89 | 7 | 7 | 37.1 | 36 | 12 | 6 | 27 |
| 2008 | 1 | 6 | 3.51 | 13 | 10 | 59 | 63 | 23 | 9 | 49 | |
| 2009 | CAR | 12 | 5 | 2.91 | 27 | 25 | 151.1 | 144 | 49 | 36 | 106 |
| 2009 | 12 | 5 | 2.91 | 27 | 25 | 151.1 | 144 | 49 | 36 | 106 | |
| 2010 | EAS | 12 | 5 | 2.85 | 27 | 27 | 158 | 161 | 50 | 23 | 155 |
| 2010 | 12 | 5 | 2.85 | 27 | 27 | 158 | 161 | 50 | 23 | 155 | |
| 2011 | INT | 12 | 6 | 3.22 | 24 | 24 | 148.1 | 137 | 53 | 16 | 155 |
| 2011 | 12 | 6 | 3.22 | 24 | 24 | 148.1 | 137 | 53 | 16 | 155 | |
| 2011 | 1 | 0 | 3.81 | 5 | 5 | 26 | 28 | 11 | 4 | 15 |
A.J. Cole
| Year | League | W | L | ERA | G | GS | IP | H | ER | HR | BB | SO |
| 2010 | NYP | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| 2010 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
| 2011 | SAL | 4 | 7 | 4.04 | 20 | 18 | 89 | 87 | 40 | 6 | 24 | 108 |
| 2011 | 4 | 7 | 4.04 | 20 | 18 | 89 | 87 | 40 | 6 | 24 | 108 |
These four are truly a great return on Gonzalez by A’s GM Billy Beane. Peacock (#2), Cole (#4) and Norris (#10) were all ranked in the top 10 prospects list of the Nationals organization by Baseball America. Peacock and Milone both saw some starts in D.C. last year and are Major League ready. Norris is an intriguing prospect at catcher, looking like a Mike Napoli-lite with his big powerful swing and low average (pre-2011 Napoli, of course). Cole is very young but he has a huge ceiling. His K-rate last year was very good and he’ll probably be tested by the A’s to see what they have. At 6’4″, 180, he has a nice frame and his already solid results and ability could continue to improve. It’s a lot to give up, as these four are truly tremendous prospects, but after the Mat Latos deal, it looks like this will be the cost of cost-controlled, young starting pitchers this offseason.
This deal solidifies the Nationals rotation, creating three aces at the top in Stephen Strasburg, Jordan Zimmerman and Gio Gonzalez. With John Lannon and Chien-Ming Wang rounding out the rotation and Matt Purke and Alex Meyer on the way still in the prospect wing, the Nationals are suddenly a team to be reckoned with. It will be interesting to see if this acquisition will lead to a push to sign Prince Fielder, which would put the Nats into a contending role in a suddenly exciting NL East, with the Nats, Phillies, Braves and Marlins developing nice rosters to compete. They still have the Mets to point and laugh at, though.


